MSP430 eZ Design Contest
From Texas Instruments Embedded Processors Wiki
Translate this page to
The MSP430 eZ Design Contest was held in 2006 on http://designmsp430.com/ and featured project submission, rating and downloading of project files once registered (project files could be downloaded directly as http://designmsp430.com/files/<ID>.zip).
The site has been taken down and now redirects to this Wiki.
The entry table data is from http://web.archive.org/web/20080603014501/www.designmsp430.com/View.aspx
Some of the entries or work based on entries has been documented on other Wiki pages.
Write to TI and request for the project files to be published again!
Entries
| Submission Title | Total Votes | Average Rating | Submission Date | ID | Resources | Rank |
|---|---|---|---|---|---|---|
| User Friendly Irrigation Controller | 28 | 2.81 | 10/09/06 | 6f4fd488-5fba-4a62-876f-f80511d47a2b | ||
| MSP430F20xx Bootstrap Loader | 9 | 2.6 | 10/09/06 | e0a4b82b-b5f9-41f8-b3d7-cfc2cca03ebe | ||
| The Beasy Listener | 23 | 2.81 | 10/09/06 | 0a3d6649-6fd4-492d-90d3-e2a09ae08ce5 | ||
| Health Stick For Monitoring Body Fat | 22 | 2.57 | 10/09/06 | 258adc72-2be0-4304-81d6-f2b1f80bb44c | ||
| Bluetooth Based TV tuner for | 22 | 3 | 10/09/06 | 343251ca-6560-4974-8e96-a8cd34503f9d | ||
| SynchroChron Tide Predictor | 6 | 2.47 | 10/09/06 | 27acdd94-cfb2-44c8-973f-9fa16f10ba4a | ||
| Dual Axis Servo Controller | 12 | 2.78 | 10/09/06 | f49b8a54-a194-46c4-b1d8-5e9cf291d31a | ||
| Motion Detection using MSP430F2013 | 47 | 1.24 | 10/09/06 | c5eaea35-c5e8-4437-be7e-dc4495e3e980 | ||
| Movements of Light | 7 | 2.77 | 10/09/06 | b02d02fe-590c-42c8-bd65-a8965d729bae | ||
| Biometric based security system | 24 | 2.91 | 10/09/06 | 456f910b-e219-4429-b94b-9a0ee25d2d70 | ||
| Intelligent Dusk/Dawn Light Sensor | 10 | 3 | 10/09/06 | 269cbfdc-dfa4-45df-87e1-954abd42332e | ||
| The OrbitWatch: An Energy-Efficient Bluetooth Wrist Interface based on Motion Analysis | 23 | 2.83 | 10/09/06 | 2ad94d82-0bd8-41df-a21a-63c1147be513 | Paper | |
| 16-bit Sigma-Delta ADC Measurements with Infrared Link to PDA | 12 | 2.82 | 10/09/06 | dd353eae-1d7f-485c-bd4f-148feaa02dd9 | ||
| Timing Control for Street Sign Implimentation | 11 | 2.71 | 10/09/06 | af8030d6-4df0-410f-949e-641ac4268a19 | ||
| Portable Syringe Pump | 6 | 2.17 | 10/09/06 | fc053b17-d969-444b-932d-fb8d832b40c9 | ||
| Restaurant Automatic Service Kit (RASK) | 36 | 2.91 | 10/09/06 | cda07fea-6be5-4878-a882-217b04148ae9 | ||
| Pocket Scope - A 2 ch digital storage oscilloscope with 8 channel logic analyzer, function generator, bode plotter, spectrum analyzer and volt meter. | 89 | 3.6 | 10/09/06 | 27d08dd7-435a-4983-86e7-43e88af9e0d0 | PDF,Forum | 1st Place |
| MSP430 RTC Temperature Compensation | 24 | 3.01 | 10/09/06 | 6a493783-cd3a-4ca9-bf24-dec30f8f225c | 3rd Place | |
| Smart brake lights | 8 | 1.88 | 10/08/06 | 5928c967-5916-4825-8ee8-732b495558e9 | ||
| Low cost RFID transponder | 23 | 3.33 | 10/08/06 | 0551430a-cd49-4561-81fc-72923dd9589f | ||
| MSP430 Microcontroller based Industrial Field Bus | 4 | 2.9 | 10/08/06 | a04cb914-5b96-4bb2-b714-991425b2efee | ||
| MSP430F1611 Universal Development Board with \'All in One\' functionality | 23 | 3 | 10/08/06 | 1e328382-9415-41a7-94d8-faf119271ceb | ||
| Personal Health Care Blood Pressure Monitor | 26 | 3.04 | 10/07/06 | 9aaf27e5-e7f4-4870-84b3-f64d94300abc | ||
| A Simple and Cheap Fuzzy Controller for Kitchen and Household Appliances | 73 | 3.12 | 10/06/06 | 5e22a777-c7ee-42e4-8e6a-13cddd4991ab | ||
| VisualRT for MSP430: A Visual Environment for the Development of Multitask Embedded Systems | 16 | 2.92 | 10/06/06 | 0b0ecae2-4f71-426e-b282-9addade209de | ||
| Microkator | 6 | 2.6 | 10/06/06 | 69147525-dd18-4d3a-ab8a-6ddb25f24bcc | ||
| Minimal Part Count Animated Display | 8 | 2.88 | 10/06/06 | 50d2358c-b376-4e16-b7ac-09e085698692 | ||
| measurebot1 | 4 | 2.1 | 10/05/06 | f6e5fae2-f9b5-4b02-b85c-f8b42ed47531 | ||
| Bicycle Power Meter | 7 | 2.77 | 10/05/06 | 15509c34-bae4-4ebc-805a-eedb7e24a703 | ||
| low cost disposable \'paktalker\' (tm) | 4 | 1.35 | 10/03/06 | 16bf2d43-6c59-4494-b36b-dc77af4e6acd | ||
| Automated meter reader device using laser mouse sensor | 11 | 3.05 | 10/03/06 | cd5ae572-c2db-4228-b820-5a3ed82e6f01 | ||
| High voltage Series Load Resonant Capacitor Charging Power Supply for a SONAR pinger. | 5 | 2.52 | 10/03/06 | 87464d5e-894e-4944-bf4c-190f6441acab | ||
| A Double Resonant Solid State Tesla Coil | 13 | 2.74 | 10/03/06 | 8a9331ad-4588-41f7-8455-d4ddaac6c3de | ||
| STIM MACHINE | 6 | 2.53 | 10/02/06 | 85bb1aa3-3edb-4731-9df6-e34a0ef997c5 | ||
| Poaching Detector | 9 | 2.69 | 10/02/06 | 5b1c8bd5-13e2-4718-9912-190acfe70be4 | ||
| Tiny Temperature Recorder without Battery | 192 | 2.9 | 10/02/06 | 6211c6e1-a74e-4b8f-bc3c-d05eaaf4dcb7 | 2nd Place | |
| MSP430 Based Distributed Early Warning Security System | 9 | 2.76 | 10/02/06 | 8b789f30-ad3c-471b-9d57-f5d9c9b63c53 | ||
| Implementing a Wireless Acoustic Rain Gauge for Remote Rainfall Measurement | 11 | 2.73 | 10/02/06 | 9f40eb84-5fa2-4311-bd07-6af061ab2c9f | ||
| Smart Home Security System Using MSP 430 | 17 | 2.81 | 10/02/06 | 9ca715ea-d304-465d-bd10-1d0373153647 | ||
| 16-channel Stand-alone Chip (V6 Chip) Neural Stimulator | 6 | 3.2 | 10/02/06 | b8cfcb34-9c30-4dd4-8c52-00886a1ade22 | ||
| Wireless Sensors using MSP430F2013 | 20 | 2.73 | 10/02/06 | 9e238da2-ca71-4c88-8fc8-5315c31c0292 | ||
| ZigBee Reconfigurable Motor Control System for Robot Design Competitions | 29 | 2.92 | 10/02/06 | 1cfd183c-67a6-484c-9200-0e0ee4ca46a0 | ||
| Conference Remote Control System | 38 | 2.87 | 10/02/06 | 07ebef34-6bfd-42fc-86d8-0a9dc79e8ab7 | ||
| Pinball Playfield Networked Controllers | 67 | 2.91 | 10/02/06 | 673618c0-5afe-43b4-a52a-602178b076f4 | ||
| Nixie Tube Clock and Temperature Display | 7 | 3.11 | 10/02/06 | 9a266aca-3377-4495-bc05-3ba3075c0728 | ||
| A Battery-Operated, 256-Channel Data Acquisition and Control Board | 14 | 2.99 | 10/01/06 | c05ee3e9-acc3-4df9-ab09-892568353060 | ||
| Frequency controler with MSP430f2001 | 3 | 2.27 | 10/01/06 | 586d32db-43f4-4db3-97f3-5c91b8099da3 | ||
| Headphone Audio Switcher/Mixer | 14 | 2.9 | 10/01/06 | e6c78500-ef25-4f1d-9ef1-93437924f253 | ||
| Temperature Recorder | 14 | 3 | 10/01/06 | e67f4b8c-fecf-4e6f-af06-d87c213df9e0 | ||
| The Hydrophobe - a fully automatic eco-timer for your shower. | 7 | 2.66 | 10/01/06 | d57aa5e2-04d0-483e-8d5c-5e5a6c43c92f | ||
| Efficient Touch-Switch LED Lamp Driver | 7 | 3.06 | 09/30/06 | deb5d903-e9ce-4ff7-b3b8-9eb05b8983ad | ||
| Design of temperature, air pressure, humidity and GPS radiosonde based on MSP430F2013 | 11 | 2.91 | 09/30/06 | ebf351b0-61e9-48a4-89a4-fb4bd7ed76bb | ||
| WIRELESS SENSOR NETWORK:GLOVE-NODE WIRELESS BASED ON MSP430F149 | 428 | 2.9 | 09/30/06 | 62270df1-e450-4f5f-bbb7-2cdbf36acf60 | ||
| Charge Control | 5 | 2.64 | 09/30/06 | 869b2944-88c2-40db-aebd-c1b3e9b1d87f | ||
| DESCAR=Digital Electro-Mechanical Controller of Actuators in Robotics | 4 | 3.25 | 09/30/06 | 5f51c8e4-a917-4873-8f44-70df764d8d2b | ||
| TEA_Encryption_Decryption | 11 | 2.6 | 09/29/06 | 35c9397f-dc4c-4cea-89a5-36e7d4e16e32 | ||
| Self balancing bot | 28 | 2.92 | 09/29/06 | 12df6738-34a5-451c-8248-57677622c04e | Self_Balancing_MSP430_Bot | |
| Solid State Pedometer | 10 | 3.02 | 09/28/06 | bcb7a73f-6362-4f54-b8e0-864ef79c1648 | ||
| Classic MIT SPACEWAR on a budget | 17 | 2.8 | 09/28/06 | 78e9e03c-a13e-42c6-84fb-bb9e795f39ae | Spacewar!_Oscilloscope_Game_(MSP430) | |
| DSP Theremin | 16 | 2.79 | 09/27/06 | d4782924-dd87-49ea-8c97-a253b439b5f6 | ||
| Low-power wireless communication System | 23 | 2.79 | 09/27/06 | f916a55f-ac68-4e2c-8492-39eecb652af0 | ||
| Automatic blood pressure Holter monitor | 20 | 2.93 | 09/27/06 | 4d583602-999c-4530-b59c-f2763f57fd2e | ||
| The Proximity Detecting Sound Gate | 6 | 2.47 | 09/26/06 | 5d648154-8607-4204-87be-803fc87ee09c | ||
| Wallet Watch Dog using MSP430F1101 | 6 | 1.7 | 09/26/06 | ab24b476-c67c-4447-82a0-e6c8a13a4bfb | ||
| Sports Scorekeeping Device | 5 | 1.56 | 09/26/06 | 6b2fd4a1-b79b-4102-80f0-2de1ccbd25ea | ||
| FPGA Initiator with SD/MMC removable memory | 5 | 2.24 | 09/24/06 | cb513df8-a2d6-43a0-933b-313a719b207f | ||
| The Dog Emulator | 7 | 2.26 | 09/24/06 | 9120b2d3-70bd-40d0-a916-36fba7cf6fde | ||
| Ultrasound Sensor Module based on MSP430F1121A | 6 | 2.57 | 09/24/06 | d4a02118-67a2-4a23-b463-cc195b8f525c | ||
| WSS800 Wireless Smoke Photo Detector | 13 | 2.8 | 09/24/06 | ee5dd9af-b7a6-4b91-bbd2-c57c3a7c8f52 | ||
| MSP430pov (or \"JAPP\" Just Another Pov Project) | 15 | 2.67 | 09/24/06 | 89d95ae8-82ad-4d24-9add-06b96a8ff328 | ||
| All-Digital Switch-Mode Photo-Voltaic Controller using the MSP430F20x1 | 7 | 2 | 09/23/06 | 591cd85a-a3da-48f0-9ed6-ee7143aff5cc | ||
| MeasureBot | 8 | 2.38 | 09/21/06 | de4296d9-78df-4e97-a794-0a70b9d8ee37 | ||
| Smart sensor | 8 | 2.62 | 09/21/06 | 2f1202df-529c-4b53-887a-9c8a01b361e0 | ||
| Multi Alarm Multi Function Clock | 9 | 2.07 | 09/20/06 | fc8c74d0-23d4-4a0e-b2e6-05bf3f0a19f2 | ||
| UML Statecharts for the eZ430-F2013 Development Kit | 15 | 3.16 | 09/19/06 | 8b96d579-3c24-4090-b14d-664bbbf43b3c | ||
| Rechargable Deep Brain Stimulator | 20 | 2.77 | 09/19/06 | 18e19b3f-34c8-4b11-a59b-1d421440a28c | ||
| Temperature Sensor Shipping Device | 16 | 2.79 | 09/19/06 | 8c6bd54e-3ddd-4d3c-a28d-ab5dfad83a88 | ||
| Driver for LMX2326 | 9 | 1.47 | 09/19/06 | 3d499c98-21d6-4cec-a321-6bd632075c1a | ||
| Triumph Rocket III Gear Selection Indicator | 20 | 2.68 | 09/19/06 | b27610c8-16da-4fb7-853e-4f9ee99f1523 | ||
| The elevator tester | 9 | 2.36 | 09/14/06 | a3d618af-d114-4866-a739-cc10aeb3cfc5 | ||
| Programming JTAG logic on-field | 17 | 1.56 | 09/13/06 | e07327ce-7c65-429f-9a01-d562cf2ee4e3 | ||
| General Purpose Embedded Microcontroller and Development System | 16 | 2.64 | 09/13/06 | 157e44f6-9c50-47ea-a513-6c62e9785c1f | ||
| RS232 powered Multi-Instrument MSP430F149 based | 27 | 2.94 | 09/11/06 | 7dfc49de-cf96-4497-ba4d-55b28b3f9154 | ||
| Three Phase Energy Meter With, AMR (GSM) and Load Control (ON/OFF through Latching Relay) Capability | 128 | 2.87 | 09/08/06 | e0488ad6-eb82-4c74-b329-640d96f4b051 | ||
| Electronic active and reactive three-phase energy-meter with three MSP430FE425 / 8MHz (each for one phase energy measurement ) according to EN 61107, EN 62052-11, EN 62053-21 and EN 62053-23 | 147 | 2.9 | 08/22/06 | 57fffed2-2d01-4951-aa4b-e48bdebf8c69 | ||
| Automated Method for EOS detection using MSP430F155 | 49 | 2.85 | 08/15/06 | 2cc256ae-d71b-4aa4-a16f-06b94e74857f | ||
| PyroCon - Pyrotechnics Controller | 37 | 2.81 | 08/12/06 | 0f9d7075-0fee-4fee-a134-51083c3c7740 | ||
| Water alarm for the deaf or hard of hearing | 29 | 2.79 | 08/01/06 | c650cd83-4263-4932-b5bc-6a4c53887a6d | ||
| Water level sensor | 43 | 2.67 | 08/01/06 | 2b22529d-400c-4c5b-91e5-ed6377ebee7b | ||
| SENSOR CALIBRATION BY USING A NEURAL NETWORK | 39 | 2.72 | 08/01/06 | 8f9ee510-7ec0-42f1-81c5-33072fd2883d | ||
| High Power Ultra Sonic Cleaner System | 85 | 2.85 | 08/01/06 | 27e821b4-759f-474e-9b9b-41b7c6705dd5 | ||
| CRR200 | 33 | 2.21 | 07/27/06 | 675c6f87-90e6-49e8-9c10-8f3ee7310c0e | ||
| Ultra-low Power Motion Detection using the MSP430F2013 | 106 | 2.87 | 07/17/06 | d92c785c-813e-4e77-9cec-4af20f404b6a | Ultra-low_Power_Motion_Detection_using_the_MSP430F2013 |
